The results are updated at least once a week for the Red10 League. Last entry Noon on Saturday 30th November.
Red League, Division 1, Nov 2024
League table
Name | Pld | W | D | L | Pts | KM | SL | JB | DTho | KA | DTom |
---|---|---|---|---|---|---|---|---|---|---|---|
Ken Maynard | 10 | 10 | 0 | 0 | 10 | X | 2 | 2 | 2 | 2 | 2 |
Steve Lawer | 10 | 6 | 0 | 4 | 6 | 0 | X | 1 | 1 | 2 | 2 |
John Bowers | 10 | 5 | 1 | 4 | 5.5 | 0 | 1 | X | 1.5 | 2 | 1 |
Dave Tomlin | 10 | 2 | 2 | 6 | 3 | 0 | 0 | 1 | 1 | 1 | X |
David Thompson | 10 | 2 | 1 | 7 | 2.5 | 0 | 1 | 0.5 | X | 0 | 1 |
Kamel Alkateb | 10 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 2 | X | 0 |
Red League, Division 2, Nov 2024
League table
Name | Pld | W | D | L | Pts | DM | MH | SH | SD | NS | AG |
---|---|---|---|---|---|---|---|---|---|---|---|
David M Bindefeld | 10 | 6 | 1 | 3 | 6.5 | X | 1.5 | 1 | 1 | 1 | 2 |
Michael Horne | 10 | 6 | 1 | 3 | 6.5 | 0.5 | X | 2 | 1 | 1 | 2 |
Steve Hornsby | 10 | 6 | 0 | 4 | 6 | 1 | 0 | X | 2 | 1 | 2 |
Stephen Dance | 10 | 6 | 0 | 4 | 6 | 1 | 1 | 0 | X | 2 | 2 |
Nigel Speedy | 10 | 4 | 0 | 6 | 4 | 1 | 1 | 1 | 0 | X | 1 |
Andrew Grice | 10 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | X |
Red League, Division 3, Nov 2024
League table
Name | Pld | W | D | L | Pts | LH | JR | CB | DC | DW | MM |
---|---|---|---|---|---|---|---|---|---|---|---|
Larry Hartley | 10 | 8 | 1 | 1 | 8.5 | X | 2 | 2 | 1.5 | 2 | 1 |
John Roberts | 10 | 6 | 0 | 4 | 6 | 0 | X | 0 | 2 | 2 | 2 |
Colin Barratt | 10 | 5 | 0 | 5 | 5 | 0 | 2 | X | 0 | 1 | 2 |
David Candy | 10 | 4 | 1 | 5 | 4.5 | 0.5 | 0 | 2 | X | 1 | 1 |
David Ward | 10 | 3 | 0 | 7 | 3 | 0 | 0 | 1 | 1 | X | 1 |
Michael Murphy | 10 | 3 | 0 | 7 | 3 | 1 | 0 | 0 | 1 | 1 | X |