The results are updated at least once a week for the Red10 League. Last entry Noon on Friday 31st January.
Red League, Division 1, Jan 2025
Name | Pld | W | D | L | Pts | KM | SL | DT | JB | MH | DB | KA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ken Maynard | 12 | 11 | 1 | 0 | 11.5 | X | 2 | 2 | 1.5 | 2 | 2 | 2 |
Steve Lawer | 10 | 5 | 1 | 4 | 5.5 | 0 | X | 0.5 | 1 | 2 | 2 | |
David Thompson | 8 | 4 | 1 | 3 | 4.5 | 0 | 1.5 | X | 2 | 1 | ||
John Bowers | 8 | 3 | 2 | 3 | 4 | 0.5 | 1 | X | 1 | 1.5 | ||
Michael Horne | 8 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | X | ||
David M Bindefeld | 6 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | X | |||
Kamel Alkateb | 4 | 0 | 1 | 3 | 0.5 | 0 | 0.5 | X |
Red League, Division 2, Jan 2025
Name | Pld | W | D | L | Pts | SH | JT | DT | LH | AG | SD |
---|---|---|---|---|---|---|---|---|---|---|---|
Steve Hornsby | 8 | 8 | 0 | 0 | 8 | X | 2 | 2 | 2 | 2 | |
John Trevelyan | 10 | 5 | 0 | 5 | 5 | 0 | X | 2 | 1 | 1 | 1 |
Dave Tomlin | 10 | 3 | 2 | 5 | 4 | 0 | 0 | X | 1 | 1.5 | 1.5 |
Larry Hartley | 8 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | X | 1 | |
Andrew Grice | 8 | 1 | 3 | 4 | 2.5 | 0 | 1 | 0.5 | 1 | X | |
Stephen Dance | 4 | 1 | 1 | 2 | 1.5 | 1 | 0.5 | X |
Red League, Division 3, Jan 2025
Name | Pld | W | D | L | Pts | NS | CB | MM | JR | DC | DW |
---|---|---|---|---|---|---|---|---|---|---|---|
Nigel Speedy | 10 | 8 | 1 | 1 | 8.5 | X | 1 | 2 | 2 | 1.5 | 2 |
Colin Barratt | 8 | 6 | 0 | 2 | 6 | 1 | X | 2 | 1 | 2 | |
Michael Murphy | 10 | 5 | 1 | 4 | 5.5 | 0 | 0 | X | 2 | 2 | 1.5 |
John Roberts | 10 | 3 | 0 | 7 | 3 | 0 | 1 | 0 | X | 2 | 0 |
David Candy | 10 | 2 | 1 | 7 | 2.5 | 0.5 | 0 | 0 | 0 | X | 2 |
David Ward | 8 | 2 | 1 | 5 | 2.5 | 0 | 0.5 | 2 | 0 | X |
Generated at 21:39:54 on 22-Jan-2025