
The results are updated at least once a week for the Red10 League. Last entry Noon on Friday 28th Feb
Red League, Division 1, Feb 2025
Name | Pld | W | D | L | Pts | JB | SL | KA | SH | DT | DB |
---|---|---|---|---|---|---|---|---|---|---|---|
John Bowers | 4 | 3 | 0 | 1 | 3 | X | 1 | 2 | |||
Steve Lawer | 2 | 2 | 0 | 0 | 2 | X | 2 | ||||
Kamel Alkateb | 6 | 2 | 0 | 4 | 2 | 1 | 0 | X | 1 | ||
Steve Hornsby | 2 | 1 | 0 | 1 | 1 | 1 | X | ||||
David Thompson | 0 | 0 | 0 | 0 | 0 | X | |||||
David M Bindefeld | 2 | 0 | 0 | 2 | 0 | 0 | X |
Red League, Division 2, Feb 2025
Name | Pld | W | D | L | Pts | DT | SD | JT | NS | LH | CB |
---|---|---|---|---|---|---|---|---|---|---|---|
Dave Tomlin | 6 | 3 | 1 | 2 | 3.5 | X | 0.5 | 1 | 2 | ||
Stephen Dance | 4 | 2 | 1 | 1 | 2.5 | 1.5 | X | 1 | |||
John Trevelyan | 4 | 2 | 0 | 2 | 2 | 1 | 1 | X | |||
Nigel Speedy | 0 | 0 | 0 | 0 | 0 | X | |||||
Larry Hartley | 0 | 0 | 0 | 0 | 0 | X | |||||
Colin Barratt | 2 | 0 | 0 | 2 | 0 | 0 | X |
Red League, Division 3, Feb 2025
Name | Pld | W | D | L | Pts | MM | JR | DW | DC | AG |
---|---|---|---|---|---|---|---|---|---|---|
Michael Murphy | 0 | 0 | 0 | 0 | 0 | X | ||||
John Roberts | 0 | 0 | 0 | 0 | 0 | X | ||||
David Ward | 0 | 0 | 0 | 0 | 0 | X | ||||
David Candy | 0 | 0 | 0 | 0 | 0 | X | ||||
Andrew Grice | 0 | 0 | 0 | 0 | 0 | X |
Generated at 07:49:59 on 08-Feb-2025