Red League, Division 1, Dec 2024
League table
Name | Pld | W | D | L | Pts | KM | JB | DM | SL | MH | DT |
---|---|---|---|---|---|---|---|---|---|---|---|
Ken Maynard | 10 | 10 | 0 | 0 | 10 | X | 2 | 2 | 2 | 2 | 2 |
John Bowers | 10 | 5 | 1 | 4 | 5.5 | 0 | X | 2 | 1 | 0.5 | 2 |
David M Bindefeld | 10 | 5 | 0 | 5 | 5 | 0 | 0 | X | 1 | 2 | 2 |
Steve Lawer | 10 | 4 | 1 | 5 | 4.5 | 0 | 1 | 1 | X | 1 | 1.5 |
Michael Horne | 10 | 4 | 1 | 5 | 4.5 | 0 | 1.5 | 0 | 1 | X | 2 |
Dave Tomlin | 10 | 0 | 1 | 9 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | X |
Red League, Division 2, Dec 2024
League table
Name | Pld | W | D | L | Pts | DT | SH | LH | SD | JR | KA |
---|---|---|---|---|---|---|---|---|---|---|---|
David Thompson | 8 | 8 | 0 | 0 | 8 | X | 2 | 2 | 2 | 2 | |
Steve Hornsby | 8 | 5 | 0 | 3 | 5 | 0 | X | 2 | 1 | 2 | |
Larry Hartley | 8 | 3 | 0 | 5 | 3 | 0 | 0 | X | 2 | 1 | |
Stephen Dance | 8 | 3 | 0 | 5 | 3 | 0 | 1 | 0 | X | 2 | |
John Roberts | 8 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | X | |
Kamel Alkateb | 0 | 0 | 0 | 0 | 0 | X |
Red League, Division 3, Dec 2024
League table
Name | Pld | W | D | L | Pts | AG | NS | CB | DC | MM |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Grice | 8 | 6 | 1 | 1 | 6.5 | X | 1.5 | 2 | 2 | 1 |
Nigel Speedy | 8 | 4 | 1 | 3 | 4.5 | 0.5 | X | 1 | 2 | 1 |
Colin Barratt | 8 | 4 | 0 | 4 | 4 | 0 | 1 | X | 1 | 2 |
David Candy | 8 | 3 | 0 | 5 | 3 | 0 | 0 | 1 | X | 2 |
Michael Murphy | 8 | 2 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | X |
Hi Nick
Nigel Speedy and I got in a bit of a tangle trying to start our second game – not sure if your system would have identified our two games (games played on Thurs 19th Dec), so just in case there is a problem, the results were :
NS 0 – 1 AG
AG 0.5 – 0.5 NS
Thanks and happy Christmas!
Andrew Grice
Hi Andrew,
The system revolves around a Python script written by Steve Comish. The script deals with a number of issues including :-
abandoned – game marked as abandoned on chess.com
discarded – game discarded due to a later game with the same players as white and black
incomplete – game is part of a match containing only one game
latest – game which caused an earlier game to be discarded
manual – game added manually through the config file
new – game played within 1 day(s)
overridden – game ignored because of manual game(s) entered for that match
It doesn’t appear that any of the above errors occurred in your match with Nigel and the script generated the correct result. I have updated the table with the latest results.
You can have problems playing your games on Chess.com particularly if there is a problem with your Internet connection during the game or just before you start. You might want to refer to the Blog post I put up last month which may be of help :- https://u3achessnetwork.org.uk/playing-your-league-game-on-chess-com/
Best Regards Nick
Hi, I’ve been leaving messages on this site to try and join the games but I’ve not had any responses.
Hi John,
Sorry John I forgot to update the admin email address when we updated from the Test site. I have actioned your request to join the league, please see my mail.
Best Regards
Nick