Red League, Division 1, Mar 2026
| Name | Pld | W | D | L | Pts | JB | KM | DB | KA | RM |
|---|---|---|---|---|---|---|---|---|---|---|
| John Bowers | 8 | 6 | 0 | 2 | 6 | X | 1 | 1 | 2 | 2 |
| Ken Maynard | 8 | 6 | 0 | 2 | 6 | 1 | X | 2 | 1 | 2 |
| David M Bindefeld | 8 | 3 | 0 | 5 | 3 | 1 | 0 | X | 2 | 0 |
| Kamel Alkateb | 8 | 3 | 0 | 5 | 3 | 0 | 1 | 0 | X | 2 |
| Rich Morgan | 8 | 2 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | X |
Red League, Division 2, Mar 2026
| Name | Pld | W | D | L | Pts | SL | SH | SD | DT | AG |
|---|---|---|---|---|---|---|---|---|---|---|
| Steve Lawer | 8 | 7 | 0 | 1 | 7 | X | 2 | 2 | 1 | 2 |
| Steve Hornsby | 8 | 6 | 0 | 2 | 6 | 0 | X | 2 | 2 | 2 |
| Stephen Dance | 8 | 3 | 0 | 5 | 3 | 0 | 0 | X | 2 | 1 |
| David Thompson | 8 | 2 | 0 | 6 | 2 | 1 | 0 | 0 | X | 1 |
| Andrew Grice | 8 | 2 | 0 | 6 | 2 | 0 | 0 | 1 | 1 | X |
Red League, Division 3, Mar 2026
| Name | Pld | W | D | L | Pts | MH | DT | LH | JT | CB |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Horn | 8 | 7 | 0 | 1 | 7 | X | 1 | 2 | 2 | 2 |
| Dave Tomlin | 8 | 6 | 0 | 2 | 6 | 1 | X | 1 | 2 | 2 |
| Larry Hartley | 8 | 3 | 0 | 5 | 3 | 0 | 1 | X | 1 | 1 |
| John Trevelyan | 8 | 3 | 0 | 5 | 3 | 0 | 0 | 1 | X | 2 |
| Colin Barratt | 8 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | X |
Red League, Division 4, Mar 2026
| Name | Pld | W | D | L | Pts | NS | MM | JR | DC | DW |
|---|---|---|---|---|---|---|---|---|---|---|
| Nigel Speedy | 8 | 6 | 0 | 2 | 6 | X | 2 | 1 | 1 | 2 |
| Michael Murphy | 8 | 5 | 0 | 3 | 5 | 0 | X | 2 | 1 | 2 |
| John Roberts | 8 | 5 | 0 | 3 | 5 | 1 | 0 | X | 2 | 2 |
| David Candy | 8 | 3 | 0 | 5 | 3 | 1 | 1 | 0 | X | 1 |
| David Ward | 8 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | X |
Generated at 03:10:02 on 12-Apr-2026