
Red League, Division 1, May 2025
Name | Pld | W | D | L | Pts | KM | KA | JB | SL | DB | DT |
---|---|---|---|---|---|---|---|---|---|---|---|
Ken Maynard | 8 | 6 | 1 | 1 | 6.5 | X | 1 | 1.5 | 2 | 2 | |
Kamel Alkateb | 8 | 4 | 3 | 1 | 5.5 | 1 | X | 1.5 | 1.5 | 1.5 | |
John Bowers | 8 | 2 | 3 | 3 | 3.5 | 0.5 | 0.5 | X | 1.5 | 1 | |
Steve Lawer | 8 | 2 | 2 | 4 | 3 | 0 | 0.5 | 0.5 | X | 2 | |
David M Bindefeld | 6 | 2 | 1 | 3 | 2.5 | 0 | 0.5 | X | 2 | ||
David Thompson | 6 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | X |
Red League, Division 2, May 2025
Name | Pld | W | D | L | Pts | AG | SH | CB | MH | NS | MM |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Grice | 4 | 2 | 1 | 1 | 2.5 | X | 1.5 | 1 | |||
Steve Hornsby | 4 | 2 | 1 | 1 | 2.5 | 0.5 | X | 2 | |||
Colin Barratt | 4 | 2 | 0 | 2 | 2 | 1 | X | 1 | |||
Michael Horn | 2 | 1 | 0 | 1 | 1 | 1 | X | ||||
Nigel Speedy | 2 | 0 | 0 | 2 | 0 | 0 | X | ||||
Michael Murphy | 0 | 0 | 0 | 0 | 0 | X |
Red League, Division 3, May 2025
Name | Pld | W | D | L | Pts | LH | DT | JR | DW | DC |
---|---|---|---|---|---|---|---|---|---|---|
Larry Hartley | 6 | 6 | 0 | 0 | 6 | X | 2 | 2 | 2 | |
Dave Tomlin | 8 | 6 | 0 | 2 | 6 | 0 | X | 2 | 2 | 2 |
John Roberts | 8 | 2 | 0 | 6 | 2 | 0 | 0 | X | 1 | 1 |
David Ward | 4 | 1 | 0 | 3 | 1 | 0 | 1 | X | ||
David Candy | 6 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | X |
Generated at 01:00:02 on 15-May-2025