
Red League, Division 1, Mar 2025
Name | Pld | W | D | L | Pts | KM | JB | DB | DT | SL | SD | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ken Maynard | 10 | 9 | 1 | 0 | 9.5 | X | 1.5 | 2 | 2 | 2 | 2 | |
John Bowers | 12 | 9 | 1 | 2 | 9.5 | 0.5 | X | 2 | 1 | 2 | 2 | 2 |
David M Bindefeld | 8 | 3 | 1 | 4 | 3.5 | 0 | 0 | X | 2 | 1.5 | ||
David Thompson | 10 | 3 | 1 | 6 | 3.5 | 0 | 1 | 0 | X | 1 | 1.5 | |
Steve Lawer | 8 | 2 | 1 | 5 | 2.5 | 0 | 0 | 1 | X | 1.5 | ||
Stephen Dance | 10 | 0 | 3 | 7 | 1.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | X | |
Steve Hornsby | 2 | 0 | 0 | 2 | 0 | 0 | X |
Red League, Division 2, Mar 2025
Name | Pld | W | D | L | Pts | KA | JT | MH | NS | DT | LH | AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kamel Alkateb | 10 | 8 | 0 | 2 | 8 | X | 2 | 2 | 1 | 1 | 2 | |
John Trevelyan | 10 | 7 | 0 | 3 | 7 | X | 0 | 2 | 2 | 2 | 1 | |
Michael Horn | 10 | 6 | 0 | 4 | 6 | 0 | 2 | X | 2 | 1 | 1 | |
Nigel Speedy | 12 | 5 | 0 | 7 | 5 | 0 | 0 | 0 | X | 2 | 2 | 1 |
Dave Tomlin | 10 | 4 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | X | 2 | |
Larry Hartley | 12 | 3 | 0 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | X | 1 |
Andrew Grice | 8 | 3 | 0 | 5 | 3 | 0 | 1 | 1 | 1 | X |
Red League, Division 3, Mar 2025
Name | Pld | W | D | L | Pts | DW | CB | MM | JR | DC |
---|---|---|---|---|---|---|---|---|---|---|
David Ward | 8 | 5 | 0 | 3 | 5 | X | 2 | 2 | 1 | 0 |
Colin Barratt | 8 | 5 | 0 | 3 | 5 | 0 | X | 2 | 1 | 2 |
Michael Murphy | 8 | 4 | 0 | 4 | 4 | 0 | 0 | X | 2 | 2 |
John Roberts | 8 | 3 | 0 | 5 | 3 | 1 | 1 | 0 | X | 1 |
David Candy | 8 | 3 | 0 | 5 | 3 | 2 | 0 | 0 | 1 | X |
Generated at 04:12:29 on 23-Mar-2025