
Red League, Division 1, Apr 2025
Name | Pld | W | D | L | Pts | KM | SL | DT | KA | DB | JB | JT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ken Maynard | 12 | 10 | 1 | 1 | 10.5 | X | 1 | 2 | 2 | 2 | 1.5 | 2 |
Steve Lawer | 12 | 7 | 0 | 5 | 7 | 1 | X | 1 | 1 | 2 | 1 | 1 |
David Thompson | 12 | 5 | 1 | 6 | 5.5 | 0 | 1 | X | 1 | 1 | 2 | 0.5 |
Kamel Alkateb | 10 | 5 | 0 | 5 | 5 | 0 | 1 | 1 | X | 1 | 2 | |
David M Bindefeld | 10 | 4 | 0 | 6 | 4 | 0 | 0 | 1 | 1 | X | 2 | |
John Bowers | 10 | 3 | 1 | 6 | 3.5 | 0.5 | 1 | 0 | 0 | X | 2 | |
John Trevelyan | 10 | 2 | 1 | 7 | 2.5 | 0 | 1 | 1.5 | 0 | 0 | X |
Red League, Division 2, Apr 2025
Name | Pld | W | D | L | Pts | AG | NS | RF | SH | SD | DW | MH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Grice | 12 | 6 | 1 | 5 | 6.5 | X | 1 | 0 | 1.5 | 0 | 2 | 2 |
Nigel Speedy | 10 | 6 | 0 | 4 | 6 | 1 | X | 1 | 1 | 1 | 2 | |
Raymond Francis | 6 | 5 | 0 | 1 | 5 | 2 | 1 | X | 2 | |||
Steve Hornsby | 8 | 4 | 1 | 3 | 4.5 | 0.5 | 1 | X | 1 | 2 | ||
Stephen Dance | 4 | 3 | 0 | 1 | 3 | 2 | 1 | X | ||||
David Ward | 6 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | X | |||
Michael Horn | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | X |
Red League, Division 3, Apr 2025
Name | Pld | W | D | L | Pts | MM | DT | JR | LH | DC |
---|---|---|---|---|---|---|---|---|---|---|
Michael Murphy | 4 | 3 | 0 | 1 | 3 | X | 2 | 1 | ||
Dave Tomlin | 4 | 3 | 0 | 1 | 3 | X | 1 | 2 | ||
John Roberts | 8 | 2 | 0 | 6 | 2 | 0 | 1 | X | 1 | 0 |
Larry Hartley | 4 | 2 | 0 | 2 | 2 | 1 | 1 | X | ||
David Candy | 4 | 2 | 0 | 2 | 2 | 0 | 2 | X |
Generated at 06:20:02 on 19-Apr-2025