
Blue League, Division 1, Mar 2025
Name | Pld | W | D | L | Pts | DTh | NSa | CPe | KAl | DTo |
---|---|---|---|---|---|---|---|---|---|---|
David Thompson | 8 | 4 | 1 | 3 | 4.5 | X | 0 | 1 | 2 | 1.5 |
Nick Sampays | 8 | 3 | 2 | 3 | 4 | 2 | X | 1.5 | 0 | 0.5 |
Clifford Peach | 6 | 3 | 1 | 2 | 3.5 | 1 | 0.5 | X | 2 | |
Kamel Alkateb | 8 | 3 | 0 | 5 | 3 | 0 | 2 | 0 | X | 1 |
Dave Tomlin | 6 | 2 | 2 | 2 | 3 | 0.5 | 1.5 | 1 | X |
Blue League, Division 2, Mar 2025
Name | Pld | W | D | L | Pts | BP | AG | JT | NS | PH |
---|---|---|---|---|---|---|---|---|---|---|
Brian Parkin | 8 | 6 | 0 | 2 | 6 | X | 2 | 0 | 2 | 2 |
Andrew Grice | 8 | 5 | 0 | 3 | 5 | 0 | X | 1 | 2 | 2 |
John Trevelyan | 8 | 5 | 0 | 3 | 5 | 2 | 1 | X | 0 | 2 |
Nigel Speedy | 8 | 4 | 0 | 4 | 4 | 0 | 0 | 2 | X | 2 |
Peter Halsey | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | X |
Blue League, Division 3, Mar 2025
Name | Pld | W | D | L | Pts | JG | GM | JR | DC | MC |
---|---|---|---|---|---|---|---|---|---|---|
John Grant | 8 | 7 | 1 | 0 | 7.5 | X | 1.5 | 2 | 2 | 2 |
Garry Monger | 8 | 6 | 1 | 1 | 6.5 | 0.5 | X | 2 | 2 | 2 |
John Roberts | 6 | 2 | 0 | 4 | 2 | 0 | 0 | X | 2 | |
David Castle | 6 | 1 | 0 | 5 | 1 | 0 | 0 | X | 1 | |
Michael Creffield | 8 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | X |
Generated at 04:02:14 on 23-Mar-2025