
The results are updated at least once a week for the Blue15 League. Last entry Noon on Friday 28th Feb
Blue League, Division 1, Feb 2025
Name | Pld | W | D | L | Pts | CP | KA | NS | DT | AG |
---|---|---|---|---|---|---|---|---|---|---|
Clifford Peach | 2 | 1 | 0 | 1 | 1 | X | 1 | |||
Kamel Alkateb | 2 | 1 | 0 | 1 | 1 | 1 | X | |||
Nick Sampays | 0 | 0 | 0 | 0 | 0 | X | ||||
David Thompson | 0 | 0 | 0 | 0 | 0 | X | ||||
Andrew Grice | 0 | 0 | 0 | 0 | 0 | X |
Blue League, Division 2, Feb 2025
Name | Pld | W | D | L | Pts | SD | MM | JT | JG | DT |
---|---|---|---|---|---|---|---|---|---|---|
Stephen Dance | 0 | 0 | 0 | 0 | 0 | X | ||||
Michael McDowall | 0 | 0 | 0 | 0 | 0 | X | ||||
John Trevelyan | 0 | 0 | 0 | 0 | 0 | X | ||||
John Grant | 0 | 0 | 0 | 0 | 0 | X | ||||
Dave Tomlin | 0 | 0 | 0 | 0 | 0 | X |
Blue League, Division 3, Feb 2025
Name | Pld | W | D | L | Pts | PH | MC | JR | GM | DC |
---|---|---|---|---|---|---|---|---|---|---|
Peter Halsey | 2 | 2 | 0 | 0 | 2 | X | 2 | |||
Michael Creffield | 2 | 0 | 0 | 2 | 0 | 0 | X | |||
John Roberts | 0 | 0 | 0 | 0 | 0 | X | ||||
Garry Monger | 0 | 0 | 0 | 0 | 0 | X | ||||
David Castle | 0 | 0 | 0 | 0 | 0 | X |
Generated at 07:49:59 on 08-Feb-2025